Richland County, Ohio USGenWeb Site

Richland County Cemetery

Alternate Names:  ---------

Township / Section:  Weller Twp.


Latitude:  40.84307

Longitude:  -82.47826

Elevation:  1,060 feet

(these coordinates are accurate to within 21 feet)


Location Description:  On the east side of Franklin Church Road (TR243), at Five Points East Road (TR259).


Click on thumbnail to view map.


Most of the records on this page come from a listing of burials in this cemetery from 1963-2000.


Photos courtesy of Stephanie M. Bragg, 09 July 2008.


*Thanks to Allison for typing this data for our website (10/10)

Lot Name Sex Age Born Died Buried Undertaker Cause of Death
1 McKey, Andrew M 40 1923 7/30/1963 8/1/1963 Wm. M. Jones Dismemberment - skull & feet
2 Jackson, Mattie F 88 1875 10/26/1963 10/29/1963 Wm. M. Jones Bronc. Pneumonia
3 Stoudamire, Richard M 55 1908 10/30/1963 11/4/1963 Wm. M. Jones Carbon monoxide poisoning
4 Lane, Cleophis F 40 1923 10/30/1963 11/4/1963 Wm. M. Jones Carbon monoxide poisoning
5 Harris, Alene S.  F 5 1958 11/22/1963 11/23/1963 Paul Herlihy Acute hemorrhage pneumonia
6 Kimble, Harry M 0 11/29/1963 11/29/1963 11/30/1963 Paul Herlihy Stillborn
7 Butcher, Infant M 0 11/30/1963 12/1/1963 12/3/1963 Philip Wappner Respiratory distress syndr.
8 Unknown infant F 0 11/?/63 11/15/1963 12/16/1963 Paul Herlihy Unknown
9 Miller, Laura Jean F 3 mo. 9/1/1963 12/24/1963 12/26/1963 Paul Herlihy Bilateral bronchial pneumonia
10 Kennon, Jo Ann F 19 1944 12/24/1963 12/27/1963 Paul Herlihy Bilat. Massive atelectasis
11 McCrew, Polly F 51 1913 1/5/1964 1/17/1964 Philip Wappner Chronic pancrea.
12 Haga, infant F 8 mo. May-63 1/18/1964 1/20/1964 E. Dean Byerly Coronary thromb. Myocard. Infarc.
13 Ryan, Leo Bernard M 50 1914 2/15/1964 2/18/1964 J. H. Finefrock Cold & exposure; alcoholism
14 Finley, Blanch F 72 1892 3/8/1964 3/10/1964 Wm. Jones Cerebral thromb.
15 Speleotophulis, Nicholas M 72 1892 7/16/1964 7/17/1964 Paul Herlihy Cerebral thromb.
16 Pickens, Ralph Dever M 63 1901 8/31/1964 9/2/1964 Philip Wappner Tuberculosis
17 Williams, Albert M 64 1900 9/27/1964 9/30/1964 Philip Wappner Bronc. Pneumonia
18 Fisher, Allen Arthur M 58 1906 10/4/1964 10/7/1964 Wm. Jones Hepatic coma
19 Lackey, Daniel Waller M 63 1901 12/27/1964 12/28/1964 Teresa Peiffer Myocard. Infarc.
20 Kemper, Rose Della F 83 1882 1/9/1965 1/12/1965 A. W. Barkdull Myocard. Infarc.
21 Reed, Edward LeRoy M 58 1907 2/13/1965 2/16/1985 Philip Wappner Inanition & Aclexia
22 Mike, Joe M 86 1879 3/9/1965 3/10/1965 Paul Herlihy Bilat. Pneum.
23 Smith, Grover Cleveland M 72 1892 3/18/1965 3/23/1965 Wm. M. Jones Arterioschler. Cor. Pul. Hyper.
24 Bradford, Raymond R. M 83 1882 3/27/1965 3/31/1965 John S. Jones Cerebr. Damage skull fracture
25 Wright, DeWitt M 42 1923 5/18/1905 4/19/1965 Paul Herlihy Unknown
26 Geroshn, William M 82 1883 6/14/1965 6/17/1965 Paul Herlihy Myocard. Infarc.
27 Minor, William Edgar M 55 1910 11/27/1965 11/29/1965 Wm. Jones Cereb. Vasc. Disease
28 Walker, Rhoada Sloan F 54 1911 12/23/1965 12/27/1965 J. H. Finefrock Uremia
29 Douphner, Clarence Marion M 59 1907 1/23/1966 1/24/1966 Wm. Wappner Pulmonary TB
30 Davis, Donald M 51 1914 3/29/1966 4/1/1966 Wm. Wappner Pneumonia Bacter. Lobar
31 Mastaff, Samuel M 74 1892 7/4/1966 7/5/1966 Paul Herlihy Cerebr. Vascular Accident
32 Pope, Lustella F 91 1875 7/14/1966 7/15/1966 Paul Herlihy Arteria Ocleros.
33 Langston, Dorothy F 64 1902 8/18/1966 8/20/1966 Charles Wappner Unknown
34 Huffman, Ollie Jacob M 58 1908 9/10/1966 9/10/1966 Paul Herlihy Acute alcoholism
35 Brown, Tammy K. F 0 11/7/1966 11/7/1966 11/9/1966 D. A. Finefrock Anoxia - strangulation cord
  Brown, Timmy R.  M 0 11/7/1966 11/7/1966 11/9/1966 D. A. Finefrock Anoxia - strangulation cord
36 Manuel, Billy Ray M 5 1961 11/14/1966 11/15/1966 D. A. Finefrock Meningitis
37 Brown, Charles M 41 1925 12/10/1966 12/14/1966 Wm. Jones Gun-shot wound chest
38 Rock, Infant M 2 hr. 12/21/1966 12/21/1966 12/23/1966 Wm. Wappner Prematurity with atelectasis
39 Wilson, John A.  M 84 9/25/1882 1/15/1967 18-Jan Wm. Wappner Respiratory fail.
40 Reed, Thomas M 84 1883 5/16/1967 5/18/1967 Wm. Jones Cerebrovascular accident
41 Uzunoff, Chris M 76 1891 6/23/1967 6/26/1967 D. A. Finefrock Brain contusion & SD hematoma
42 Sturgess, Horace M 87 1880 10/31/1967 11/1/1967 O. O. Snyder Arteriosclerotic vasc. Renal dis.
43 Lowry, John E. M 61 1906 12/8/1967 12/8/1967 Paul Herlihy Myocardial infarction
44 Davis, Anna F 81 1886 12/27/1967 12/27/1967 Paul Herlihy Uremia
45 Wright, John M 75 1892 1/18/1968 1/22/1968 Paul Herlihy Arteriosclerosis Heart disease
46 Hunter, Frank M 67 1900 2/27/1968 28-Feb Wm. Wappner Cardiac arrest
47 Hartman, Joe M 55 1912 4/3/1968 4/6/1968 J. H. Finefrock Head injury skull fracture
48 Stevens, Lillie Mae F 44 1924 4/9/1968 4/10/1968 Wm. Jones Alcoholism
49 Nealan, Lonnie Victor M 57 1911 5/21/1968 5/21/1968 Paul Herlihy Glomereclonephr.
50 Ackerman, Marjorie F 58 1910 6/2/1968 6/4/1968 J. H. Finefrock Myocardial infarction
51 Washington, William M 94 1874 7/2/1968 7/27/1968 Paul J. Herlihy Bilateral broncho pneumonia
52 Reynolds, Robert W.  M 76 1892 8/29/1968 9/3/1968 Wm. M. Jones Myocardial Infarc.
53 Alex, James M 69 1899 1/21/1969 1/21/1969 Geiger-Herlighy [sic] Myocar. Infarc.
54 Bowersock, John M 64 1905 3/16/1969 3/17/1969 Paul J. Herlihy Cere. Hemorrh.
55 Aldridge, John W. M 60 1908 6/14/1969 6/18/1969 C. L. Wappner Myocar. Infarc.
56 Miller, Moses M 59 1910 7/26/1969 7/30/1969 D. A. Finefrock Acute pulmonary peritonitis
57 Crockett, Clarence M 72 1897 8/12/1969 8/13/1969 Paul Herlihy Bronchopneumonia.
58 Beal, Arelious M 84 1884 9/21/1969 9/23/1969 O. O. Snyder Bronchopneumonia.
59 Mitchell, Harry W. M 68 1901 10/28/1969 11/1/1969 W. Wappner Myocar. Infarc.
60 Thompson, Robert M 94 1875 12/10/1969 12/12/1969 D. A. Finefrock Cerebral vascu. Accident
61 Williams, Inez Stroud F 53 1916 12/28/1969 12/30/1969 F. Finefrock Congest. Heart failure
62 Thompson, Jean F 35 1935 3/6/1970 3/12/1970 W. Wappner Bile nephrosis
63 Spears, Christine F 1 mo. Feb-70 3/18/1970 3/18/1970 Paul Herlihy Sudden death syn
64 Campbell, Jack M 61 1909 7/2/1970 7/7/1970 Wm. Jones Cere. Hemorrh.
65 Noble, Jimmie Lee M 0 7/10/1970 7/10/1970 7/23/1970 Wm. Wappner Prematurity
66 Clouston, Thomas M 71 1899 12/23/1970 12/28/1970 Finefrock Unknown
67 Decree, Bennie M 86 1885 2/3/1971 2/5/1971 Charles Wappner Unknown
68 Babbs, Lovenia Jane F 78 1893 3/7/1971 3/8/1971 Finefrock Rheum. Heart disease
69 Herrod, Louis M 54 1918 4/9/1972 4/11/1972 David Gary Unknown
70 Clark, James W. M 70 1901 4/29/1971 5/1/1971 Geiger-Herlihy Ventricular fibrillation
71 Miller, Charles A. M 50 1920 5/1/1971 5/3/1971 Finefrock Natural disease
72 Gamble, Cora F 50 1920 6/31/71 6/28/1971 Wm. Jones Heart failure
73 Reynolds, Junior M 66 1905 7/4/1971 7/7/1971 Wm. Jones Heart disease
74 Ryder, Theodore A., Jr. M 22 1950 7/9/1971 7/10/1971 Wappner Unknown
75 Rader, Kermit C. M 60 1911 7/27/1971 8/2/1971 Wm. Jones Pneumonitis carcinomatosis
76 Sharp, Charles Clifford M 88 1888 9/19/1971 9/23/1971 Wappner Staphylococcum septicimia
77 Stamper, Mary F 46 4/29/1905 10/7/1971 10/12/1971 Wappner Natural disease
78 Coons, Kenneth L. M 72 1899 11/30/1971 12/3/1971 Wappner Natural disease
79 Dinn, Dorothy F 65 1906 12/13/1971 12/15/1971 Wappner Myocar. Infarc.
80 Babbs, John F. M 74 1897 12/19/1971 12/21/1971 Finefrock Natural disease
81 Frontz, Gerald L. M 34 1937 3/11/1972 3/14/1972 Wappner Unknown
82 Bryant, Joseph M 54 1918 4/14/1972 4/17/1972 Wappner Unknown
83 Kendall, Inabelle [sic] F 47 1926 4/29/1972 5/4/1972 Finefrock Arteriosclerot. Heart disease
84 Bates, Ida B. F 76 1896 6/15/1972 6/16/1972 Wappner C. V. A.
85 Walker, Infant F 0 6/14/1972 6/14/1972 6/19/1972 Wappner Stillborn
86 Johnson, Arthur M 51 1921 6/15/1972 6/21/1972 David Gary Cancer
87 Franklin, Timmy M 5 1967 7/14/1972 7/15/1972 Byerly Cardio. Resp. arrest
88 Riley, James M 64 1908 10/6/1972 10/12/1972 David Gary Unknown
89 Gray, John M 72 1900 11/13/1972 11/17/1972 Finefrock Unknown
90 Langley, Joseph M 59 1913 12/19/1972 12/21/1972 David Gary Unknown
91 Garrison, Thelma F 62 1910 12/30/1972 12/31/1972 Wappner Unknown
92 Bishop, Alice F 74 1898 1/6/1973 1/8/1973 David Gary Unknown
93 Arnold, Lillian F 78 1894 2/11/1973 2/16/1973 Wappner Cerebral arteriosclerosis
94 Coney, Louise M. F 52 1920 2/15/1973 2/23/1973 Wappner Pneumonia
95 Harris, Michael M 2 mo. Jan-73 3/23/1973 3/26/1973 Geiger-Herlihy Hypoglycemic seizure
96 Gordon, Robert M 66 1906 4/27/1973 5/1/1973 David Gary Unknown
97 Hammonds, Leonard M 57 1914 5/13/1973 5/13/1973 David Gary Hephrotic syn.
98 McCoy, Eddie M 88 1885 9/19/1973 9/22/1973 Wm. Jones Enteritis
99 Mills, John M 65 1908 9/30/1973 10/5/1973 David Gary Cancer
100 Baxter, Tyler Thomas M 84 1889 2/21/1974 2/26/1974 David Gary Asphyxia
101 Bruce, Rebecca F 45 1929 8/8/1974 8/10/1974 Wappner Venticular Fib.
102 Bowhall, Charles M 63 1912 5/8/1975 5/14/1975 Geiger-Herlihy Myocar. Infarc.
103 Balser, Laurence M 71 1904 8/20/1975 8/27/1975 David Gary Unknown
104 Bentley, Willie M 65 1910 10/14/1975 10/15/1975 David Gary C. O. A.
105 James, Frank M 76 1900 2/2/1976 2/4/1976 David Gary Unknown
106 Perry, Infant Jennifer F 4 days 3/15/1976 3/18/1976 3/23/1976 Finefrock Unknown
107 Myer, Flowence Mary [sic] F 59 1916 5/2/1976 5/5/1976 Finefrock Unknown
108 Glenn, Elisha M 66 1910 7/6/1976 7/9/1976 David Gary Unknown
109 Fisher, Henry M 36 1940 7/25/1976 8/3/1976 David Gary Gunshot wound chest & heart
110 Manuel, William M 76 1900 10/29/1976 10/30/1976 Wappner Unknown
111 Parsons, Edgar M 61 1915 11/12/1976 11/16/1976 Geiger-Herlihy C. V. A.
112 Coleman, David M 46 1930 12/28/1976 12/30/1976 David Gary Unknown
113 Gatton, Robert E. M 53 1924 12/18/1977 12/20/1977 Finefrock Unknown
114 Stembridge, James M 79 1899 2/6/1978 2/10/1978 David Gary Unknown
115 Myer, Clifford E. M 66 1912 2/28/1978 3/1/1978 Finefrock Cancer
116 Lee, Richard M 61 1917 12/28/1978 1/3/1979 David Gary Unknown
117 Wilson, Thomas M 51 1928 8/28/1979 9/6/1979 David Gary Unknown
118 Shaw, Diana F 25 1954 9/30/1979 10/5/1979 Geiger-Herlihy Unknown
119 Mahoney, James M 59 1929 Unknown 1/25/1980 Geiger-Herlihy Unknown
120 Wilson, Henry M 72 1908 2/1/1980 2/7/1980 David Gary Unknown
121 Watson, Howard M 64 1916 11/11/1980 11/12/1980 David Gary Unknown
122 Hairston, Robert C. M 61 1919 1/30/1981 2/3/1981 David Gary Unknown
123 McElroy, Mack M 78 1903 4/28/1981 4/30/1981 David Gary Unknown
124 Jackson, Eva F 62 1919 8/28/1981 8/28/1981 Gary-Williams Unknown
125 Cowan, John M 74 1907 9/6/1981 8/7/1981 Gary-Williams Unknown
126 Clarkson, Henry M 63 1918 9/13/1981 9/15/1981 Finefrock Congestive heart failure
127 Johnson, Elmer G. M 61 1920 5/7/1982 5/7/1982 Geiger-Herlihy Unknown
128 Sellers, Robert M 58 1924 7/18/1982 7/20/1982 Finefrock Myocar. Infarc.
129 Black, Emma F 72 1910 7/24/1982 7/29/1982 Williams Leukemia
130 Anstine, Nancy L. F 37 1946 9/15/1983 9/19/1983 Finefrock Pul. Edema with acidosis
131 Parker, Emily F 45 1938 5/19/1984 5/24/1984 Williams Myocar. Infarc.
132 Coleman, John M 24 1960 8/31/1984 9/4/1984 Finefrock Unknown
133 Mace, John M 55 1929 1/20/1985 1/24/1985 Finefrock Mycar. Infarc.
134 Ferguson, Blaine M 62 1922 3/25/1985 3/28/1985 Finefrock Mycar. Infarc.
135 Williams, Louis M 80 1904 3/30/1985 4/1/1985 Williams Peritonitis
136 Lewis, Albert Clayton M 74 1911 4/10/1985 4/11/1985 Finefrock Cardio-pulmon.
137 Robinson, Herbert M 73 1912 4/28/1985 5/1/1985 Wappner Myocard. Infarc.
138 Darling, Kenneth M 81 1904 5/27/1985 5/29/1985 Wappner Vent. Fib.
139 Honeycutt, Janes C.  [sic] M 75 1910 7/14/1985 7/15/1985 Williams Unknown
140 Adams, Walter M 85 1900 9/16/1985 9/19/1985 Wappner CHF
141 Lisyak, Anna F 71 1914 10/8/1985 10/10/1985 Wappner Kidney failure
142 Tasker, Bruce B. M 35 4/21/1950 1/1/1985 10/16/1985 Wappner Cardiopul. Arr.
143 Griffith, Earl M 71 1914 6/11/1986 6/17/1986 Wappner Cardiomyop. Congest. Heart
144 Laverty, James M 49 1937 7/13/1986 7/18/1986 Wappner Unknown
145 Thomas, Coleman A. M 75 1911 12/13/1986 12/15/1986 Finefrock Renal failure
146 Dickey, William J. M 56 1930 1/5/1987 1/8/1987 Wappner Unknown
147 Kerestes, Mary V. F 72 1914 3/6/1987 3/11/1987 Wappner ASHD
148 Sherwood, Russell M 79 1907 3/20/1987 3/24/1987 Finefrock Unknown
149 Simpson, Russell M 77 1909 5/22/1987 5/28/1987 Wappner Unknown
150 Freiwald, Edwin M 65 1923 7/22/1987 7/24/1987 Finefrock Unknown
151 Filteau, Wilma K. F 94 1894 3/10/1988 3/11/1988 Wappner Unknown
152 Faulkner, Charles M 51 1937 10/25/1988 11/3/1988 Wappner Acute MI
153 Unknown Male M 68 1922 Unknown 6/13/1990 Williams Unknown
154 Cordora, Pauline F 74 1916 8/30/1990 8/31/1990 Finefrock Cardiac arr.
155 Perkins, James S. M 47 1944 2/14/1991 2/19/1991 Wappner Unknown
156 Balzaretti, Ethel F ? ? 1/6/1992 1/22/1992 Wappner Unknown
157 Clyde, Eugene H. M 88 1904 3/1/1992 3/6/1992 Geiger-Herlihy Cardio. Resp. 
158 Griffin, Terrell M 34 1959 2/20/1993 2/25/1993 Geiger-Herlihy Pneumonia
159 Davey, James L. M 53 1940 6/11/1993 6/17/1993 Geiger-Herlihy Cardio pulmonary
160 Rogers, Jonnie M 80 1914 8/18/1994 8/25/1994 Wappner Unknown
161 Logan, Allen L. M 39 1956 3/13/1995 3/18/1995 Finefrock Pending…
162 Munday, Mark James M 21 1974 4/9/1995 4/13/1995 Finefrock Auto accident
163 Fletcher, Myrtle F 87 7/6/1907 4/16/1995 4/18/1995 Geiger-Herlihy Dementia
164 Satterfield, John C. M 67 1928 10/25/1995 10/28/1995 Wappner Unknown
165 Manuel, Josephine F 75 1920 11/7/1995 11/9/1995 Wappner Prov.
166 Jarvis, Paul E. M 66 1929 11/7/1995 11/14/1995 Finefrock Atherosclerotic Occlusion
167 Franklin, Catherine F 91 1905 1/14/1996 1/17/1996 Wappner Unknown
168 Chaney, Virgil M 76 1920 6/8/1996 6/13/1996 Wappner Cancer of Lung
169 Campbell, Willard M 57 1939 9/14/1996 9/19/1996 Wappner Prov.
170 Briggs, Sarah F 71 1925 11/20/1996 11/26/1996 Geiger-Herlihy Septic Shock

Other Information ...

  • Owned by the Richland County Trustees


Cemeteries List  Home